Settled today₦1.84m12 payments
Awaiting settlement₦696kT+1, lands 09:00
Needs attention31 unmatched · 1 refund · 1 chargeback
Failed payment rate4.1%down from 6.8%
TransactionsGateway records matched against enrolments
| When | Ref | Learner | Buying | Gateway | Method | Gross | Fee | Net | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 09:14 | TP-88412 | Chidera Umeh | Diploma · Web Dev | Paystack | Card | ₦230,000 | ₦3,450 | ₦226,550 | Matched | |
| 24 Aug 08:51 | TP-88411 | Aisha Bello | Nano · Data Analysis | Paystack | Bank transfer | ₦280,000 | ₦2,800 | ₦277,200 | Matched | |
| 24 Aug 08:03 | TP-88410 | Sodiq Lawal | Masterclass · AI at Work | Flutterwave | Card | ₦45,000 | ₦675 | ₦44,325 | Matched | |
| 23 Aug 22:40 | TP-88409 | Unknown sender | Not matched | Bank transfer | Direct deposit | ₦280,000 | ₦0 | ₦280,000 | Unmatched | |
| 23 Aug 19:12 | TP-88408 | Ngozi Okonkwo | Diploma · Product Design | Paystack | Cryptocurrency | ₦212,500 | ₦2,125 | ₦210,375 | Matched | |
| 23 Aug 16:35 | TP-88407 | Femi Adeleke | Nano · Cybersecurity | Paystack | Card | ₦320,000 | ₦4,800 | ₦315,200 | Refund requested | |
| 23 Aug 14:20 | TP-88406 | Blessing Eze | Diploma · Data Engineering | Paystack | Card | ₦230,000 | ₦3,450 | ₦226,550 | Chargeback | |
| 23 Aug 11:58 | TP-88405 | Ibrahim Sani | Nano · Smart Contracts | Flutterwave | Bank transfer | ₦350,000 | ₦3,500 | ₦346,500 | Awaiting settlement |
Settlement batchesBank credit vs gateway report
| Batch | Expected | Received | Variance | Status |
|---|---|---|---|---|
| PS-2026-0824 | ₦1,842,300 | ₦1,842,300 | ₦0 | Reconciled |
| PS-2026-0823 | ₦2,104,750 | ₦2,104,750 | ₦0 | Reconciled |
| FW-2026-0823 | ₦390,825 | ₦386,325 | −₦4,500 | Investigating |
| PS-2026-0822 | ₦1,556,900 | ₦1,556,900 | ₦0 | Reconciled |
Webhook healthLast 24 hours
Events received148
Signature verified148 of 148
Failed and retried2
Awaiting replay1
Last event09:14, charge.success
Installment plansPaid tiers only
| Learner | Plan | Paid | Next due | Status | Action |
|---|---|---|---|---|---|
| Chidera Umeh | ₦230,000 × 4 | 2 of 4 | 07 Sep 2026 | On track | |
| Halima Bello | ₦212,500 × 4 | 1 of 4 | 29 Aug 2026 | On track | |
| Uche Nnamdi | ₦88,000 × 4 | 2 of 4 | 18 Aug 2026 | 6 days late | |
| Zainab Ahmed | ₦230,000 × 4 | 3 of 4 | 12 Sep 2026 | On track |
Daily closeFinance sign-off
Gateway report pulledDone
Bank credits matchedDone
Unmatched deposits cleared1 open
Refunds approved1 pending
Posted to Zoho BooksDone 09:20
Close cannot be signed off while any row is open. Finance and super admin both see this list.